God's will first ! Nauru
Which is: "Make Blue trades for Prosperity, Health & Rejuvenation everywhere".
Light Speed Barter Trade for & with the people.
If you can dream it,
you can do it
Since 2014, 100% sure that you reach your goal with the Blue Sky Index ( using serendipity )
Roll Out Schedule of World Trade Port India
together with WTP Breda
together with BSI and Generator AI
in Infracentral.nl
Tryout: Lelylijn a 13.8 billion euro Train Project
It. | Costs (x100K) | Link | Lelylijn Alternatief 13.8 miljard | JFM | AMJ | JAS | OND | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
0 1 2 3 4 5 6 7 8 9 | Tot. 2.4 Milj. 1 2 1 5 2 2 3 2 2 | A-Build Digital on G'Earth Coupling Primavera to Generator Make project Metaverse ( Sim city ) Make "lego"-stones for Metaverse Coupling Metaverse to Generator Make World Trade Port Flash Barter Trade Couple Metaverse to WTP | FM | AMJ AMJ AMJ AMJ | JAS JAS JAS JAS JAS JAS | O ON ON OND ONDOND | Q1 Q1 Q1 Q12 Q34 | 27--> | |||||
0 1 2 | 1 1 | AMJ | Q1 | ||||||||||
0 1 2 | 1 1 | AMJ | Q1 | ||||||||||
0 1 2 3 4 5 6 7 | Baten x miljard Tot.14.3 miljard 0.1 0.1 4 4 0.1 5 5 | D1-Changes for Barter Trade Infracentral <-> Contr., Governm,, Eng, Office. BSI <-> R&D BSI <-> Bevolking Infracentral <-> C02 trading BSI+ Generator AI <-> Big Tech Barter Trading | MJ | JAS JAS JAS JAS | ON ON | Q1234 Q1234 Q1234 | |||||||
D2-Risks 1-Concept is not understood Mitigation: Explain clearly and demo 2-People are afraid to loose their jobs Mitigation: Explain that the jobs hold much more fun and that many be created by this innovation. 3-No (software) engineers, schedulers etc. available. Mitigation: Offshore work to India. Educate and train people. | FM FM FM | -> -> -> | |||||||||||
E-Build Lelylijn ( 13.8 billion ) Part 1 Part 2 Part 3 Part 4 Test and Handover | 2027 2027 2027 2027 | 2028 2028 2028 2028 | 2029 2029 2029 2029 | 2030 2030 2030 2030 2030 | 2031 | ||||||||
F-BSI Yearly measurement 1-1-2025 Serendipity Rain (*) on the way up -> Excellent 10 Very Good 9 Good 8 Sufficient 7 make be better 6 Starting Point 5 Bad 4 Danger Zone 3 Very ILL 2 Intensive Care 1 Terminated 0 UNserendipty on the way down -> | JFM ↓↓↓↓ x - - (**) | AMJ ↓↓↓↓ - - - | JAS ↓↓↓↓ - - - | OND ↓↓↓↓ x - - - | ->BSI=8 in Dec..2025 | ||||||||
---------------- ------w.f.a.---- ------w.f.a.---- ------w.f.a.---- -----Call------ ---------------- ---------------- ---------------- ---------------- ---------------- ---------------- ---------------- ---------------- ---------------- | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 | G- Market Idea/Concept : Rijkwaterstaat innovation centre HWBP ( Dikes ) Innovation RIC ( RijksInnovatie ) Govenment City Breda Provence Noord-Brabant City Middelburg Province Zeeland City Maastricht Provence Limburg Waterschap Limburg ( waterway ) Waterschap Brabantse Delta Waterschap in Zeeland Contractors ( Ballast-Nedam, etc. | JF JF JF JF F F F F F M M M M | ||||||||||
W.F.A= Wait for answer | |||||||||||||
H-Market Idea / Concept in India ( Hold ) |
Copyright © All Rights Reserved